Top-tier genetics meticulously bred by boutique breeders in the USA. Seeds have been verified with outstanding germination rates. Enjoy!
Name | Orange Kush |
Genetics | California Orange x OG Kush |
Flowering Time | 8-9 weeks |
THC % | 22-26 % |
CBD % | <1 % |
Sativa % | 50 % |
Indica % | 50 % |
Indoor Yield | 300-500 g/m2 |
Outdoor Yield | 300-700 g/plant |
Plant Height | 100-300 cm |
Effects | Euphoric, Potent, Uplifting |
Aroma & Flavors | Citrus, Orange, Spice, Sweet |
Bud Color | Green (Light), Orange |
Helps With | Mood, Pain |
Environment | Indoor, Outdoor, Greenhouse |
Pest Resistance | Fair |
Mould Resistance | Good |
Vigor | Good |
Habit | Branching |
Climates | Dry, Hot, Warm |
Skill Level | Beginner |
Harvest Month | August (NH) | March (SH) |
Yield | High |
There are no reviews yet.