Name: Marshmallow Cake FAST
Cross: Ice Cream Cake x Marshmallow OG
Name | Marshmallow Cake FAST |
Cross | Ice Cream Cake x Marshmallow OG |
Flowering | Photoperiod |
Photoperiod | Fast Flowering |
Sex | Feminized |
Variety | Indica-dominant |
Genetics | Ice Cream Cake x Marshmallow OG |
THC Levels | High |
CBD Levels | Low |
Flowering Time | 7-8 weeks |
THC % | 20-25% |
CBD % | <1% |
Sativa % | 40% |
Indica % | 60% |
Indoor Yield | 200-650 g/m² |
Indoor Yield (per plant) | 100-125 g/plant |
Outdoor Yield (per plant) | 300-700 g/plant |
Plant Height | 100-300 cm |
Effects | Long-lasting, Potent, Relaxing, Sedating |
Aroma & Flavors | Butter, Candy, Cookie, Sweet, Vanilla |
Bud Color | Green (Dark), Green (Light) |
Terpenes | Limonene, Linalool, Myrcene |
Helps With | Mood, Pain, Sleep |
Environment | Indoor, Outdoor, Greenhouse |
Pest Resistance | Good |
Mould Resistance | Good |
Vigor | Good |
Habit | Branching |
Climates | Hot, Tropical, Warm |
Skill Level | Beginner |
Harvest Month | August (NH) |
Yield | High |
Weight | 0.01 kg |
---|---|
Dimensions | 1 × 1 × 1 cm |
There are no reviews yet.